| Management number | 238636341 | Release Date | 2026/07/11 | List Price | $31.16 | Model Number | 238636341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This two-bottle system is designed to treat both the engine oil system and fuel system separately, providing a more complete approach to maintaining vehicle performance and efficiency. As zMAX soaks into the metal, it helps disperse carbon deposits that form on internal engine components and within the fuel system. By addressing buildup in both areas, this system supports smoother operation and more consistent performance. The Engine Formula is added to the oil system, where it circulates to critical internal components such as piston rings, cylinder walls, and valve surfaces. The Fuel Formula is added directly to the fuel tank, where it moves through injectors and fuel passages during normal operation. Formulated for compatibility with gasoline and diesel engines, this two-part system is suitable for automotive, powersports, and equipment applications.
| Brand | zMAX |
|---|---|
| Automotive additive type | Fuel Additive; Engine Additive; Carbon Deposit Cleaner; Engine System Cleaner; Fuel system Cleaner; Friction Reduction; Wear Reduction |
| Rec. use | Automotive |
| Features | Extended Engine Life |
| Volume capacity | 12 fl oz |
| Container type | Bottle |
| Size | 12 fl oz |
| Vehicle type | Car, Campervan, CUV, Bus, Boat, All-Terrain Vehicle, Crossover & Minivan, Dirt Bike, Go-Kart, Golf Cart, Lawn Mower, Motor Vehicle, Motorcycle, Recreational Vehicle, Snowmobile, Sport Utility Vehicle, Tractor, Truck, Utility Task Vehicle |
| Vehicle fitment type | Universal |
| Vehicle make | Ford; Chevrolet; GMC; Ram; Toyota; Honda; Nissan; Jeep; Dodge; Chrysler; Hyundai; Kia; Subaru; Mazda; Volkswagen; Lexus; Acura; Infiniti; Cadillac; Lincoln; BMW; Mercedes-Benz; Audi; Volvo; Buick; Mitsubishi; Suzuki; Isuzu; Pontiac; Mercury; Saturn; Hummer; Porsche; Land Rover; Range Rover; Jaguar; Alfa Romeo; Mini |
| Automotive parts division | Performance, Motorcycle, Off-Road, Powersport, RV & Trailer |
| Product net content parent | 24 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 12oz (354ml) Engine Formula - 12oz (354ml) Fuel Formula |
| Pack quantity | 2 |
| Is bulk | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form