| Management number | 229641779 | Release Date | 2026/05/31 | List Price | $47.32 | Model Number | 229641779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5CTGD9N |
|---|---|
| Brand Name | YINGGUANG |
| Efficiency | High Efficiency |
| Unit Count | 118.4 Ounce |
| Item Weight | 7.48 Pounds |
| Manufacturer | YINGGUANG |
| Model Number | 166-2 |
| Material Type | PET-Monocrystalline Silicon |
| Maximum Power | 100 Watts |
| Connector Type | USB |
| Maximum Voltage | 12 Volts |
| Special Features | Ultra lightweight, frameless design, and reinforced mounting holes |
| Amperage Capacity | 6.25 Amps |
| Included Components | Flexible solar panels |
| Manufacturer Part Number | 166-2 |
| Item Dimensions L x W x H | 50.98"L x 19.69"W x 0.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form