| Management number | 242156471 | Release Date | 2026/07/18 | List Price | $89.98 | Model Number | 242156471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Item Weight | 57.54 |
| Top Color Family | White |
| Sink Shape | Oval |
| Features | Mildew Resistant,Mold Resistant,Predrilled,Scratch Resistant,Sink Overflow Drain,Stain Resistant |
| Vanity Top Edge Type | Flat |
| Included | Backsplash,Basin |
| Returnable | 180-Day |
| Top Material | Cultured Marble |
| Basin Material | Composite |
| Faucet accommodations | Center set |
| Top Color | Solid - White |
| Product Weight (lb.) | 57.54 |
| Bowl Location | Single center set basin |
| Basin Color | Solid White |
| Style | Classic |
| Sink Type | Countertop |
| Faucet Accommodations | Center set |
| Number of Sinks | Single Sink |
| Product Width (in.) | 49 |
| Basin Length (in.) | 10.24 |
| Backsplash Height (in.) | 3.5 |
| Basin Depth (in.) | 5.12 |
| Product Width x Depth | 49 in. x 19 in. |
| Basin Width (in.) | 15.57 |
| Product Height (in.) | 10.63 |
| Product Depth (in.) | 19 |
| Edge Thickness (cm.) | 2.24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form