| Management number | 217765513 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217765513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Small |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | One Size Fits Most |
| Brand Name | AMJ |
| Item Shape | Rectangular |
| Model Name | Amj001 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.43 Kilograms |
| School Type | High School |
| Style Number | AMJ001 |
| Material Type | Nylon |
| Product Style | Minimalist |
| Outer Material | Nylon |
| Storage Volume | 474.7 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4.3"D x 8"W x 13.8"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form