| Management number | 229705462 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 229705462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07HFLTL44 |
|---|---|
| Item Form | Cream |
| Skin Type | Dry |
| Brand Name | Balance Me |
| Model Name | Face Creams and Moisturizers |
| Scent Name | Rose |
| Unit Count | 1.7637 Ounce |
| Item Volume | 50 Milliliters |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Balance Me |
| Model Number | 1BM142-50 |
| Item Type Name | Face Creams and Moisturizers |
| Item Dimensions | 2.17 x 1.61 x 5.98 inches |
| Number of Items | 1 |
| Product Benefits | Powerful and innovative natural peptide complexes and hyaluronic acid to smooth, plump and hydrate your skin. |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Hyaluronic Acid, hyaluronic_acid |
| Country as Labeled | United Kingdom |
| Material Type Free | Paraben Free |
| Special Ingredients | Hyaluronic Acid |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 1BMS142-50 |
| Specific Uses For Product | After cleanser and serum, smooth an even layer onto the face and neck, using gentle upward strokes. Use AM and PM. |
| Recommended Uses For Product | Hydrating |
| Global Trade Identification Number | 05060131097534 |
| Other Special Features of the Product | whitening |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form