| Management number | 239691352 | Release Date | 2026/07/14 | List Price | $9.20 | Model Number | 239691352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 083622155006 |
|---|---|
| ASIN | B0131JP35I |
| Color | Dark Shade |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Classic |
| Leg Style | Cropped |
| Brand Name | Chic Classic Collection |
| Model Name | Easy Fit Elastic Waist Pull-on Capri |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Easy Fit Elastic Waist Pull-on Capri |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | Dark Shade, Black Stretch: 80% Cotton, 19% Polyester, 1% Spandex; Mid Shade: 79% Cotton, 20% Cotton, 1% Spandex |
| Has Pockets | Yes |
| Manufacturer | Chic Classic Collection Womens Sportswear |
| Style Number | ZFCM3DS |
| Inseam Length | 19 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Capri Length |
| Manufacturer Part Number | ZFCM3DS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00083622155006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form