| Management number | 228582100 | Release Date | 2026/05/31 | List Price | $24.72 | Model Number | 228582100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fully seam-sealed interior


| UPC | 191972688478 |
|---|---|
| ASIN | B09NXC357K |
| Color | Emerald |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Fox Racing |
| Model Name | Defend 3l Water Pant |
| Rise Style | Mid Rise |
| Sport Type | Mountain Biking |
| Style Name | Defend 3l Water Pant |
| Unit Count | 1 Count |
| Fabric Type | 75% POLYESTER, 18% POLYAMIDE NYLON, 7% ELASTANE |
| Manufacturer | Fox Racing |
| Style Number | 29892-294 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 29892-294 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form