| Management number | 239508441 | Release Date | 2026/07/14 | List Price | $7.54 | Model Number | 239508441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Removes food and plaque, reduces tooth decay and fights bad breath. Makes flossing easy. For deep cleaning, trouble spots, braces and bridges. Tapered durable brush.







| UPC | 796433705062 781549541413 |
|---|---|
| ASIN | B002WTCK3M |
| Color | White |
| Theme | Dental Hygiene |
| Brand Name | DenTek |
| Model Name | DenTek Easy Brush Interdental Cleaners | Brushes Between Teeth | Standard | Mint Flavor | 10 Count (Pack of 6) |
| Unit Count | 60 Count |
| Item Weight | 0.25 Pounds |
| Reusability | Disposable |
| Manufacturer | DenTek |
| Model Number | 796433705062 |
| Mount Motion | stationary |
| Power Source | Manual |
| Operation Mode | Manual |
| Handle Material | Rubber |
| Item Dimensions | 5.8 x 4.6 x 2.3 inches |
| Number of Items | 6 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Number of Pieces | 6 |
| Material Features | Compostable |
| Package Type Name | Plastic Box or Container |
| Included Components | Battery |
| Age Range Description | Adult |
| Toothbrush Head Shape | Oval |
| Manufacturer Part Number | 1 |
| Item Firmness Description | Soft |
| Global Trade Identification Number | 00796433705062, 10047701001131, 30047701001135 |
| Other Special Features of the Product | Brushing Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form