| Management number | 229029437 | Release Date | 2026/05/31 | List Price | $9.60 | Model Number | 229029437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 754684050300 |
|---|---|
| ASIN | B0GGYJM72W |
| Color | Grape Purple |
| Head Type | Foil |
| Brand Name | Dynooper |
| Unit Count | 1 Count |
| Manufacturer | Dynooper |
| Model Number | H2 |
| Power Source | Battery Powered |
| Blade Material | Stainless Steel |
| Number of Blades | 2 |
| Additional Features | Charge Indicator Light, Detachable Head, Dry Shave, Fast Charge, Waterproof |
| Included Components | Cleaning Brush, usb data cable |
| Manufacturer Part Number | H2 |
| Recommended Uses For Product | Face, Leg, Pubic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form