| Management number | 229740942 | Release Date | 2026/05/31 | List Price | $176.40 | Model Number | 229740942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840547406534 |
|---|---|
| ASIN | B0GLY4DFZN |
| Color | White |
| Noise | 30 Decibels |
| Voltage | 115 Volts |
| Wattage | 1100 watts |
| Capacity | 0.75 Tons |
| Room Type | Living Room, Bedroom, Home Office |
| Brand Name | GarveeHome |
| Floor Area | 750 Square Feet |
| Model Name | LL-SplitAC-S221W2230VchNAt5v |
| Start Year | 2023 |
| Unit Count | 1.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 79.94 Pounds |
| Refrigerant | R-32 |
| Manufacturer | GarveeHome |
| Model Number | LL-SplitAC-S221W2230VchNAt5v |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited (Compressor), Lifetime (Technical Support) |
| Control Method | App, Remote |
| Item Type Name | Mini Split Air Conditioner |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor, Remote Controlled, Heating And Cooling Function, Dehumidifier |
| Included Components | Indoor Unit, Outdoor Unit, Installation Kit |
| Warranty Description | 5-Year Warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 576 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 31.18"D x 23.62"W x 28.78"H |
| Air Conditioner Application | Residential |
| Seasonal Energy Efficiency Ratio SEER | 19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form