| Management number | 218063627 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218063627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | Small |
|---|---|
| Color | Navy Blue |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | unisex |
| Brand Name | HEAD |
| Model Name | Hb0476 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| School Type | College |
| Material Type | Polyester |
| Product Style | Compact Gym Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | 1*main compartment (includes: 1*hidden zipper pocket, 1*file/computer compartment), 1*large front pocket, 2*side pockets. |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | accessory loop |
| Fit to Size Sentiment | Fits well to size |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 7"D x 11"W x 18.5"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Hiking, Sport, Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form