| Management number | 226620706 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226620706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DLGZ6Y18 |
|---|---|
| Size | 1 Pack |
| Color | 200W (AC100V-277V) |
| Shape | UFO |
| Voltage | 277 Volts (AC) |
| Wattage | 200 watts |
| Set Name | 1 Pack |
| Bulb Base | G5 |
| Room Type | Indoor, outdoor |
| Brand Name | Zelvia |
| Brightness | 26000 Lumen |
| Efficiency | High Efficiency |
| Style Name | Eclectic |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Switch Type | Touch |
| Finish Types | Matte |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Zelvia |
| Model Number | ZE-LQ-D12-UFO110V-200W*1-FBM |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Adjustable |
| Color Temperature | 6500 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | UL |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 26000 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 13.98"L x 14.37"W x 3.46"H |
| Specific Uses For Product | Garage |
| Recommended Uses For Product | Security |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form