| Management number | 220553278 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 220553278 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 3 Pack Black, Black, Black |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | No Pockets |
| Leg Style | Leggings |
| Brand Name | Syrinx |
| Rise Style | High Rise |
| Sport Type | Cycling, Dance |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Rise Height | 9 Inches |
| Style Number | G894173A |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Dance |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 3 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | G894173A |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form