| Management number | 239024041 | Release Date | 2026/07/14 | List Price | $13.20 | Model Number | 239024041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The essential style for summer: these effortless pull-on Bermuda shorts from Hilary Radley.Sizing: X-Small = 2 | Small = 4-6 | Medium = 8-10 | Large = 12-14 | X-Large = 16 | XX-Large = 18 Model is 5’7" and wearing size SmallContent: Black: 76% Rayon | 20% Nylon | 4% Spandex Dark Blue: 75% Rayon | 22% Nylon | 3% Spandex Sage: 76% Rayon | 20% Nylon | 4% Spandex Blue: 72% Rayon | 24% Nylon | 4% Spandex
| UPC | 827118056459 |
|---|---|
| ASIN | B09Z9VCTCL |
| Color | Navy & Off-white Dots |
| Pattern | Solid |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Hilary Radley |
| Rise Style | Mid Rise |
| Sport Type | Workout & Training |
| Style Name | Bermuda Shorts |
| Unit Count | 1 Count |
| Waist Size | 13 Inches |
| Fabric Type | 100% Rayon |
| Item Weight | 0.62 Pounds |
| Material Type | Nylon, Rayon, Spandex |
| Outseam Length | 10 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form