| Management number | 222826902 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 222826902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09ZX8ZN2F |
|---|---|
| Size | Small |
| Color | Blue Paisley |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | LURANEE |
| Chest Size | 34.65 Inches |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester Blend |
| Item Type Name | Swimwear Cover Up |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | Polyester |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hang Dry |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form