| Management number | 223541407 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223541407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B5QBS97H |
|---|---|
| Size | 8 Years |
| Color | Ice Cream Ocean Blue |
| Pattern | Graphic Print |
| Fit Type | Stretch |
| Brand Name | maamgic |
| Rise Style | Mid Rise |
| Strap Type | Strapless |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | maamgic |
| Material Type | Polyester Blend |
| Occasion Type | Beach, Gym, Ocean, Pool, Water Park |
| Item Type Name | Swim Trunks |
| Special Size Type | Big Boys |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form