| Management number | 221800367 | Release Date | 2026/05/03 | List Price | $18.42 | Model Number | 221800367 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Next by Athena Destination Midrise Bikini Bottom has side cinched details that can adjust fit and shape. It features NextFlex signature fabric which offers UPF 50 sun protection, extra stretch with recovery technology. This secure bottom sits midrise above the hips with full seat coverage.
| UPC | 888491918345 |
|---|---|
| Size | Large |
| Color | Island |
| Pattern | Solid |
| Fit Type | Semi-fitted |
| Brand Name | Next By Athena |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Good Karma Destination Midrise Cinch Swim Bottom |
| Unit Count | 1 Set |
| Fabric Type | 89% Nylon, 11% Spandex |
| Manufacturer | Next By Athena |
| Style Number | NE54023 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Special Size Type | Standard |
| Lining Description | polyester blend |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | true_to_size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | NE54023 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form