| Management number | 226231381 | Release Date | 2026/05/09 | List Price | $8.75 | Model Number | 226231381 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811660021669 |
|---|---|
| ASIN | B073ZK5K2W |
| Flavor | Blueberry |
| Item Form | Tablet |
| Brand Name | Nuun |
| Unit Count | 36.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.45 Pounds |
| Manufacturer | Nuun |
| Item Dimensions | 1 x 3 x 4 inches |
| Number of Items | 3 |
| Product Benefits | Hydrating |
| Age Range Description | Adult |
| Specific Uses For Product | Blend |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form