| Management number | 227080063 | Release Date | 2026/05/09 | List Price | $79.98 | Model Number | 227080063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blink Plus provides a sleek, minimalistic, modern design for use in kitchens, bathrooms, hallways, meeting rooms, hospitality, health care offices, and retail applications; easy-to-install, slim to low profile designs, and the ability to mount just about anywhere
| UPC | 045923410574 |
|---|---|
| ASIN | B06XN5ZQ6J |
| Size | 5.5" x 48" |
| Color | White |
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Room Type | Bedroom, Living Room, Dining Room, Kitchen, Kids, Nursery, Bathroom, Office |
| Brand Name | Nuvo |
| Brightness | 2800 Lumen |
| Model Name | Blink Plus |
| Style Name | 3000K |
| Unit Count | 1.0 Count |
| Item Weight | 5.23 Pounds |
| Light Color | White |
| Shade Color | White |
| Finish Types | Finished |
| Fixture Type | BLINK Plus |
| Light Source | LED |
| Manufacturer | Nuvo Lighting |
| Model Number | 62/1057 |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Ceiling or Wall |
| Warranty Type | manufacturer |
| Item Type Name | LED Surface Mount Light, Ultra-Low Profile |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Required Assembly | Yes |
| Specification Met | Energy Star |
| Light Fixture Form | Close to Ceiling |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2800 Lumens |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 62/1057 |
| Item Dimensions L x W x H | 47.25"L x 5.5"W x 0.75"H |
| Specific Uses For Product | Ceiling light |
| Recommended Uses For Product | Indoor lighting |
| Manufacturer Warranty Description | 5 year limited. |
| Other Special Features of the Product | Dimmable, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form