| Management number | 226620205 | Release Date | 2026/05/09 | List Price | $94.00 | Model Number | 226620205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipping your ride with a compressor and inflation valves allows the air springs to be adjusted from the vehicle. This makes tuning much simpler. this unit is rated at 150 PSI and is our most popular compressor. It's proven dependability is the heart of our ride Pro compressor systems
| UPC | 840123503008 |
|---|---|
| ASIN | B005JVGCNE |
| Color | Plain |
| Noise | 1 Decibels |
| Style | Traditional |
| Voltage | 1 Volts |
| Capacity | 6 load |
| Brand Name | RideTech |
| Metal Type | Mild Steel |
| Model Name | 31920002 |
| Unit Count | 1 Count |
| Hose Length | 12 Feet |
| Item Weight | 0.01 Ounces |
| Tank Volume | 3 Gallons |
| Manufacturer | Ridetech |
| Model Number | 31920002 |
| Power Source | Battery Powered |
| Material Type | Rubber |
| Maximum Power | 0.2 Horsepower |
| Item Type Name | Air Compressor Thomas327 |
| Maximum Current | 10 Amps |
| Maximum Pressure | 150 Pound per Square Inch |
| Maximum Horsepower | 0.2 Horsepower |
| Additional Features | Heavy Duty |
| Included Components | Thomas CDC50/12 Compressor |
| Manufacturer Part Number | 31920002 |
| Item Dimensions L x W x H | 12.1"L x 8.5"W x 7"H |
| Recommended Uses For Product | auto racing |
| Manufacturer Warranty Description | See Return Policy |
| Global Trade Identification Number | 00840123503008 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form