| Management number | 239172477 | Release Date | 2026/07/14 | List Price | $7.56 | Model Number | 239172477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08FKW6LLR |
|---|---|
| Size | Circular 9'' |
| Color | Neutral White ( 4000K ) |
| Shape | Round |
| Theme | Modern |
| Wattage | 18 watts |
| Bulb Base | E26 |
| Room Type | Living Room |
| Brand Name | SINCELIGHT |
| Brightness | 1800 Lumen |
| Efficiency | 100 lumens per watt |
| Model Name | SINCELIGHT PIR LED Motion Sensor Ceiling Mounted Light Fixture |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 360 Grams |
| Light Color | Neutral White ( 4000K ) |
| Shade Color | White |
| Switch Type | Slide |
| Finish Types | Mat |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | SINCELIGHT |
| Model Number | SL-PLR8-W18K40-PIR |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer-and-seller-combination |
| Control Method | Remote |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 4000 Kelvin |
| Installation Type | ceiling-mounted |
| Required Assembly | No |
| Light Fixture Form | Close to Ceiling |
| Included Components | 2 screws |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1800 Lumens |
| Connectivity Protocol | Motion sensor |
| Embellishment Feature | Light Up |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 6973014930646 |
| Item Dimensions L x W x H | 8.66"L x 8.66"W x 0.71"H |
| Specific Uses For Product | Outdoor, Pathway, Porch, Patio, Balcony, Deck, Yard, Garden, Driveway, Stairway, Fence, Entryway |
| Recommended Uses For Product | Indoor and outdoor lighting |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Auto ON/OFF, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form