| Management number | 221317309 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 221317309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Sinus Survival |
| Unit Count | 60.0 Count |
| Manufacturer | Sinus Survival |
| Container Type | Bottle |
| Product Benefits | Sinus Support |
| Special Ingredients | NAC, Andrographis Leaf, Thyme Extract, Turmeric Root, Eleuthero Root, Bromelain, Berberine. |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | NAC, Andrographis Leaf, Thyme Extract, Turmeric Root, Eleuthero Root, Bromelain, Berberine. |
| Specific Uses For Product | Sinus Support, Sinus Congestion Relief, Respiratory Support, Immune Support, Nasal Health, Mucus Support, Sinus Pressure Relief, Allergy Relief |
| Total Servings Per Container | 60.0 |
| Global Trade Identification Number | 10788362940666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form