| Management number | 234033309 | Release Date | 2026/06/27 | List Price | $6.40 | Model Number | 234033309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09M5TTRQ9 |
|---|---|
| Color | Transparent |
| Clarity | 0.99 |
| Material | Thermoplastic Polyurethane |
| Brand Name | Spigen |
| Model Name | Neo Flex |
| Unit Count | 2.0 Count |
| Finish Type | Matte |
| Item Weight | 0.06 Kilograms |
| Part Number | AFL04137 |
| Screen Size | 6.8 Inches |
| Manufacturer | Spigen |
| Model Number | AFL04137 |
| Item Hardness | 9H |
| Number of Items | 2 |
| Special Features | 9H+ Surface Hardness / High Definition Clarity / High Sensitivity Touch / Scratch Resistant |
| Compatible Devices | Galaxy S22 Ultra |
| Included Components | Screen protector |
| Customer Package Type | FFP |
| Item Dimensions L x W | 8.99"L x 5"W |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | Samsung Galaxy S22 Ultra |
| Screen Surface Description | Matte |
| Compatible Cellular Phone Models | Samsung Galaxy S22 Ultra |
| Global Trade Identification Number | 08809811857269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form