| Management number | 225794870 | Release Date | 2026/05/09 | List Price | $14.63 | Model Number | 225794870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614903514 |
|---|---|
| ASIN | B09HG3NVLL |
| Item Form | Capsule |
| Brand Name | Swanson |
| Unit Count | 180.00 Count |
| Dosage Form | Capsule |
| Item Weight | 9.28 ounces |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 4.6 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Nourishing |
| Age Range Description | Adult |
| Manufacturer Part Number | SD-SWANSON-118062-2PK |
| Total Servings Per Container | 90 |
| Global Trade Identification Number | 00087614903514 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form