| Management number | 228211203 | Release Date | 2026/05/31 | List Price | $14.40 | Model Number | 228211203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FX8TY6MD |
|---|---|
| Size | Standard |
| Color | Black |
| Shape | Cylindrical |
| Runtime | 4 hours |
| Voltage | 3.6 Volts |
| Set Name | Flashlight Set |
| Brand Name | SABERTOOTH |
| Style Name | tactical |
| Unit Count | 1.0 Count |
| Item Weight | 0.3 Pounds |
| Battery Life | 4 Hours |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | SABERTOOTH |
| Model Number | XR3.0 |
| Power Source | Battery Powered |
| Material Type | Anodized Aluminum |
| Mounting Type | Handheld |
| Warranty Type | Limited |
| White Brightness | 1800 Lumens |
| Light Source Type | LED |
| Specification Met | Ip68 |
| Additional Features | Adjustable Light Modes, High Lumens, High Power, Impact Resistant, Rechargeable |
| Battery Description | Lithium-Ion |
| Included Components | Flashlight set |
| Number of Batteries | 1 D batteries required. (included) |
| Light Output Maximum | 1800 Lumens |
| Batteries are Included | Yes |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | VR-001 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 3.9"D x 1"W x 0.8"H |
| Item Dimensions L x W x H | 3.9"L x 1"W x 0.8"H |
| Recommended Uses For Product | Camping, Fishing, Hiking, Tactical, military |
| Light Source Special Features | Strobe mode, Rotatable light angle |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form