| Management number | 236986241 | Release Date | 2026/07/10 | List Price | $44.00 | Model Number | 236986241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Timberland PRO Athletic Work Shoes are built with a focus on lightweight performance and work-ready protection. Offered in a variety of color options ,their durable, abrasion-resistant uppers, slip-resistant Anti-Fatigue Technology outsoles, and ESD/EH protection, make these modern styles tough enough to handle hard work.
| UPC | 197064746873 |
|---|---|
| ASIN | B0CZSNFD3Y |
| Brand | Timberland PRO |
| Color | Black/Grey |
| Theme | Safety, Work, Durability, Comfort |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Composite Toe |
| Model Name | Reaxion Composite Safety Toe Industrial Athletic Work Shoe |
| Sport Type | athletic |
| Strap Type | lace_up |
| Style Name | Reaxion Composite Safety Toe Industrial Athletic Work Shoe |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Timberland PRO |
| Style Number | TB1A1ZA2001 |
| Occasion Type | Work/Industrial |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Industrial Athletic Work Shoe |
| Outer Material | Nylon |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Nylon |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch, Edge stitch |
| Cushioning Level | Moderate/Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Slip Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Work Utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB1A1ZA2-001 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form