| Management number | 228312292 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228312292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Complete performance, whatever the conditions.
| UPC | 706843649177 |
|---|---|
| ASIN | B0846L45Q1 |
| Size | 68" |
| Color | Black/Black/Red |
| Style | Black/Red |
| Pattern | Solid |
| Material | Nylon |
| Brand Name | Titleist |
| Item Shape | Round |
| Model Name | Tour |
| Unit Count | 1.00 Count |
| Item Weight | 2 Pounds |
| Part Number | TA20TDCU-006 |
| Manufacturer | Titleist |
| Model Number | TA20TDCU-006 |
| Frame Material | Aluminum |
| Item Type Name | Umbrella |
| Shaft Material | Steel |
| Canopy Diameter | 68 Inches |
| Canopy Material | Nylon |
| Handle Material | Foam |
| Target Audience | men |
| Special Features | Tour Inspired Double Canopy" or "Premium Anti-Investment System |
| Opening Mechanism | Auto Open Button |
| Included Components | Umbrella |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 Year Limited Manufacturer Defects |
| Item Dimensions W x H | 5"W x 5"H |
| Umbrella Tilt Mechanism | Auto Tilt |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Rain, Sun |
| Recommended Uses For Product | Patio, Travel |
| Global Trade Identification Number | 00706843649177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form