| Management number | 231458302 | Release Date | 2026/06/18 | List Price | $10.80 | Model Number | 231458302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 197347010387 |
|---|---|
| ASIN | B0BQLLLWR9 |
| Color | Blue Floral |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Comfortable |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| character | Fashion |
| Back Style | T Back |
| Brand Name | Tommy Bahama |
| Neck Style | Collared Neck |
| Sport Type | Running |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Button Down Collar |
| Fabric Type | 100% Rayon |
| Sleeve Type | Short Sleeve |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | T9L022ALAZ1-56 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form