| Management number | 228997446 | Release Date | 2026/05/31 | List Price | $14.08 | Model Number | 228997446 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810109553204 |
|---|---|
| ASIN | B0CTHMPGLT |
| Color | Sand |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | standard |
| Bra Design | Sports |
| Brand Name | Underoutfit |
| Model Name | Comfort Shaping Bra |
| Neck Style | Decorative |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Style Name | Seamless |
| Unit Count | 1.0 Count |
| Fabric Type | 95% Nylon, 5% Spandex. |
| Material Type | Nylon, Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Low Impact |
| Inner Material | Foam |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form