| Management number | 218238502 | Release Date | 2026/05/03 | List Price | $145.60 | Model Number | 218238502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 820567991999 |
|---|---|
| Size | Knob Control |
| Color | Black |
| Voltage | 240 |
| Wattage | 3800 |
| Capacity | 2.5 Cubic Feet |
| Fuel Type | Electric |
| Brand Name | STMHOM |
| Model Name | KLy4qeG1HuKkk1k1mgrqbwV0E4U |
| Item Weight | 80.67 Pounds |
| Manufacturer | STMHOM |
| Model Number | KLy4qeG1HuKkk1k1mgrqbwV0E4U |
| Heating Method | Convection |
| Included Components | Electric Ovens |
| Warranty Description | NO |
| Manufacturer Part Number | LX-PHO_11UVPMV7V0E4U |
| Item Dimensions D x W x H | 26.85"D x 25.94"W x 25.87"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form