| Management number | 240664005 | Release Date | 2026/07/16 | List Price | $12.00 | Model Number | 240664005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get back to nature with Zephyrhills Florida Spring Water. Grab a 1 gal jug and get ready for whatever fuels you. Zephyrhills Florida Spring Water is available in a variety of sizes, so you can easily stay hydrated no matter where you are. From your gym bag to your hiking pack, at the office, on the go or at home, you can pick up the perfect size for wherever your life takes you. Perfect for cup holders in the car or golf cart, or to bring along for days on the beach or boat. Stock the fridge so your family always has crisp, refreshing hydration on hand.
| Brand | Zephyrhills |
|---|---|
| Bottled drinking water type | Spring Waters |
| Container type | Jug |
| Flavor | Water |
| Size | 1 gal |
| Count | 1 |
| Caffeine designation | Caffeine-Free |
| Material | Plastic |
| Shelf life | 18 months |
| Flavor notes | Water |
| Food condition | Shelf-Stable |
| Product net content parent | 128 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Nutrition facts label image | https://images.salsify.com/image/upload/s--UgoeA6Qc--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/ttbznza4dmdeixsib59b.jpg |
| Ingredient list image | https://images.salsify.com/image/upload/s--Rq7_CTqx--/h_2400,w_2400,dn_300,c_pad,cs_srgb,q_auto/iq96s2lsrjsqplrq6rv2.jpg |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form