| Management number | 227154810 | Release Date | 2026/05/09 | List Price | $48.00 | Model Number | 227154810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G29F35TK |
|---|---|
| Size | Without Headrest |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Flip-Up Arm Rests |
| Leg Style | wheels |
| Room Type | Bedroom, Home Office, Office, Office Reception, Study Room |
| Back Style | Ergonomic Back, Lumbar Support, Mesh Back |
| Brand Name | OwgeinSet |
| Item Depth | 26 inches |
| Model Name | AJCH002 |
| Seat Depth | 21 inches |
| Style Name | Ergonomic Office Chair |
| Unit Count | 1.0 Count |
| Form Factor | Desk Chair |
| Item Weight | 24 Pounds |
| Manufacturer | OwgeinSet |
| Model Number | AJCH002 |
| Cushion Style | Boxed Edge |
| Fill Material | Memory Foam |
| Material Type | Polypropylene |
| Seat Material | High Density Sponge Seat |
| Item Dimensions | 24 x 21.5 x 39 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Adjustable Lumbar, Arm Rest, Ergonomic, Rolling |
| Frame Material Type | Polypropylene |
| Included Components | no components included |
| Chair Backrest Width | 20.7 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24"D x 21.5"W x 39"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 1 |
| Recommended Uses For Product | Computer, Gaming, Office, Reading, Relaxing, Video Game |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Assembly required. The product comes disassembled or partially assembled. |
| Manufacturer Warranty Description | 1 - year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form