| Management number | 228780210 | Release Date | 2026/05/31 | List Price | $16.00 | Model Number | 228780210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850038944438 |
|---|---|
| ASIN | B0B5FF6YGD |
| Size | Complete 4 Piece Set |
| Color | White Stone |
| Capacity | 1.4 Pounds |
| Item Form | Rectangular |
| Brand Name | Prepdeck |
| Unit Count | 1.0 Count |
| Item Volume | 22 Fluid Ounces |
| Item Weight | 1.04 Kilograms |
| Closure Type | Snap |
| Lid Material | Silicone |
| Manufacturer | Prepdeck |
| Material Type | Silicone |
| Item Type Name | Container Set |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Dishwasher Safe |
| Material Type Free | BPA Free |
| Included Components | Comes as a Combo Set |
| Is the item microwaveable | No |
| Item Dimensions L x W x H | 2.17"L x 2.36"W x 1.26"H |
| Product Care Instructions | Refrigerator Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Baby food, Spices, Cookies, Honey, Herb, Candy, Pie, Jelly, Jam, Muffins, Chocolate, Donuts, Cupcakes, Bean, Grain, Cheese, Fruit, Snacks, Meat, Chips, Condiments, Yogurt, Vegetable, Rice, Pasta, Sugar, Tea, Baking supplies, Flour, Dry foods, Soup, Nuts, Sauces, Dessert, Bread, Sandwiches, Salad, Cake, Noodles, Coffee, Juice, Oats, Spaghetti, Cereal, Dry goods, Biscuits, Pizza, Chilli, Salt, Pepper, Berry, Powder, Ice Cream, Egg, Hot food, Cold food, Oatmeal, Meals, Fries, Burger, Seed, Pet Food, Milk, Mousse, Take-Out, Deli, Pickles, Cherry, Pastry, Butter |
| Other Special Features of the Product | Dishwasher Safe, Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form